Pages on this topic: General information, Run route, Bicycle route, Official entry form, Results.
Touring Cyclist 2006 Biathlon
Bicycle route
Map of the bicycle course for the Touring Cyclist 2006 Biathlon:

| Mile | Cumulative | Turn | Description |
|---|---|---|---|
| 0.0 | 0.0 | S | Pleasant Ridge Park Road |
| 0.2 | 0.2 | L | Pleasant Ridge Road |
| 0.6 | 0.8 | R | E. O’Fallon Drive |
| 1.0 | 1.8 | S | cross Hwy 159 onto Milburn School Road |
| 1.1 | 2.9 | L | Old Collinsville Road |
| 1.7 | 4.6 | R | Bethel Road |
| 0.5 | 5.1 | S | through stop sign, still on Bethel Road |
| 0.6 | 5.7 | L | Lemen Road |
| 0.9 | 6.6 | R | Settlement Road |
| 1.0 | 7.6 | L | Witte Road |
| 0.3 | 7.9 | R | Heck Road/Country Line Road |
| 0.6 | 8.5 | R | Bowler Road |
| 0.7 | 9.2 | L | Haury Road |
| 1.1 | 10.3 | R | Weil Road |
| 1.2 | 11.5 | R | O’Fallon/Troy Road |
| 1.1 | 12.6 | R | Bethel Road |
| 1.1 | 13.7 | L | Simmons Road |
| 1.1 | 14.8 | S | through stop sign, still on Simmons Road |
| 0.5 | 15.3 | R | Milburn School Road |
| 2.0 | 17.3 | S | cross Old Collinsville Road |
| 1.1 | 18.4 | S | cross Hwy 159 onto E. O’Fallon Drive |
| 1.0 | 19.4 | L | Pleasant Ridge Road |
| 0.6 | 20.0 | R | Pleasant Ridge Park Road |
| 2.0 | 20.2 | S | cross Finish Line |
| Key: | R = Right L = Left S = Straight |
