Cart
You have no items in your shopping cart
All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the first to m Read more..
SEATPOST | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SADDLE | Body Geometry Bridge Saddle, steel rails |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SEAT BINDER | Bolt-type, 31.8mm |
TAPE | Specialized S-Wrap |
CHAINRINGS | 50/34T |
CASSETTE | SunRace, 8-speed, 11-32t |
CRANKSET | Shimano Claris R200 |
REAR DERAILLEUR | Shimano Claris, 8-speed |
CHAIN | KMC X8 w/ Missing Link™, 8-speed |
FRONT DERAILLEUR | Shimano Claris, clamp-on |
SHIFT LEVERS | Shimano Claris 2000, 8-speed |
BOTTOM BRACKET | SHIMANO CARTRIDGE BOTTOM BRACKET, BB-UN26, AXLE MM110, SHELL BSA 68MM, W/FIXING BOLT |
REAR WHEEL | Axis Sport |
FRONT WHEEL | Axis Sport |
INNER TUBES | Presta, 40mm valve |
REAR TIRE | RoadSport, 700x26 |
FRONT TIRE | RoadSport, 700x26 |
FRONT BRAKE | Tektro, alloy, dual-pivot |
REAR BRAKE | Tektro, alloy, dual-pivot |
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
FORK | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
PEDALS |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
REACH | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
STACK | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
WHEELBASE | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
BIKE STAND-OVER HEIGHT | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
HEAD-TUBE LENGTH | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
FRONT-CENTER | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
FORK RAKE/OFFSET | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
HEAD-TUBE ANGLE | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
TRAIL | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
B-B HEIGHT | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
CHAIN-STAY LENGTH | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
FORK LENGTH (FULL) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
SEAT-TUBE ANGLE | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
B-B DROP | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
SEAT-TUBE LENGTH | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
TOP-TUBE LENGTH (HORIZONTAL) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
0 stars based on 0 reviews
Add your review