Cart
You have no items in your shopping cart
The Gestalt series takes you Beyond Road. These endurance models let you take any path you feel comfortable, whether it be on the asphalt or up a gravel road with a secret view. The lightweight butted aluminum Series 3 frames feature clearance for up to 3 Read more..
Series 2 Beyond Road, 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts w/ Mudguard and Rack Mounts
6061 Aluminum, Straight-Blade, Post-Mount Disc
Marin Aluminum Double Wall, 19mm Inner, 25mm Tall, Disc Specific, Tubeless Compatible
Forged Aluminum Alloy, 32H
Forged Aluminum Alloy, 32H
14g Black Stainless Steel
WTB, Exposure Comp, 700Cx32mm, Wire Bead
Shimano Claris 8-Speed
Shimano Claris
Shimano Claris 2x8-Speed
FSA Tempo Compact, 50/34T
Sealed Bearing Square Taper
KMC X8
SunRace 8-Speed, 11-34T
Promax Render R Road Mechanical Disc
Promax Render R Road Mechanical Disc
Shimano w/ Integrated Shifters
Marin Butted Alloy, Compact 12º Flared Drop
Marin 3D Forged Alloy
Marin Perforated Tape
FSA No.8B
Marin Alloy, 27.2mm
Marin Beyond Road Concept
Commute Platform
Specifications, pricing, and availability are subject to change without notice.
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK | 542.5 | 560.4 | 574.7 | 593.7 | 612.7 | 633.8 |
REACH | 369.6 | 374.3 | 374.8 | 389.1 | 397.7 | 406.2 |
HEADTUBE ANGLE | 71° | 72° | 72° | 72° | 72° | 72.5° |
HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE LENGTH | 470 | 490 | 510 | 530 | 550 | 570 |
TOPTUBE EFFECTIVE | 520 | 535 | 545 | 565 | 585 | 600 |
BB HEIGHT | 271 | 271 | 271 | 271 | 271 | 271 |
BB DROP | 72 | 72 | 72 | 72 | 72 | 72 |
CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 |
WHEELBASE | 993.1 | 994.3 | 999.4 | 1019.9 | 1034.6 | 1044.5 |
STANDOVER HEIGHT | 713 | 732 | 751 | 774 | 793 | 813 |
FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters
0 stars based on 0 reviews
Add your review