Cart
You have no items in your shopping cart
PRESIDIO
The Presidio is our dedicated commuting range, designed with low maintenance and adaptability in mind. Disc brakes, puncture resistant tires and high performance belt drives or corrosion-resistant chains are built tough for city streets, while t
Read more..
Series 1 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts
Cr-Mo Steel, Straight Blade, Disc Mount, Fender and Rack Eyelets
Marin Aluminum Double Wall, Disc Specific
Forged Aluminum Alloy, Disc, 32H
Forged Aluminum Alloy, Disc, 32H
14g Stainless Steel
Marin Fitness 700Cx35mm
Shimano Altus
-
MicroSHIFT TS39, 8-Speed, Thumb-Tap
Forged Alloy, 38T, Ring Guard
Sealed Cartridge Bearings, Square Taper
KMC Z8
Sunrace 8-Speed 11/34T
Tektro HD-M275 Hydraulic Disc, 160mm Rotor
Tektro HD-M275 Hydraulic Disc, 160mm Rotor
Tektro Hydraulic
Marin Alloy Flat
Marin Alloy
Marin Commute
FSA No.8B
Marin Alloy, 27.2mm
Marin Fitness Plush
Commute Platform
Specifications, pricing, and availability are subject to change without notice.
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 557.89 | 576.97 | 596.04 | 615.11 | 643.73 |
REACH | 384.74 | 394.09 | 403.44 | 411.94 | 423.19 |
HEADTUBE ANGLE | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
HEADTUBE LENGTH | 135 | 155 | 175 | 195 | 225 |
SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE EFFECTIVE | 550 | 565 | 580 | 600 | 620 |
BB HEIGHT | 280 | 280 | 280 | 280 | 280 |
BB DROP | 65 | 65 | 65 | 65 | 65 |
CHAINSTAY | 435 | 435 | 435 | 435 | 435 |
WHEELBASE | 1017.5 | 1032.8 | 1048.2 | 1062.7 | 1083 |
STANDOVER HEIGHT | 659.9 | 705.6 | 750 | 783.5 | 819.1 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 620 | 620 | 640 | 640 | 640 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters
0 stars based on 0 reviews
Add your review